GX2CrNiMoN22-5-3 is the cast counterpart of the standard 22Cr duplex stainless steel 1.4462. The "GX" prefix denotes a cast grade. This datasheet presents the material within the European standard system.
With about 22% chromium, 5.5% nickel, 3% molybdenum and a controlled nitrogen addition (0.12-0.20%), GX2CrNiMoN22-5-3 provides, in the as-cast and solution-annealed form, the high strength and chloride pitting / crevice / stress-corrosion-cracking resistance characteristic of 22Cr duplex steel. It is the cast equivalent of the wrought grade 1.4462,; it corresponds internationally to the cast duplex grade covered by ISO 11972. Mechanical-property minima are stated for the cast condition.
Typical applications include cast pumps, valves, impellers and fittings for chloride-bearing and chemical-process service, marine and desalination plant, and oil-and-gas components.
Values for the solution-annealed condition, per EN reference data.
| Property | Value | Unit |
|---|---|---|
| Density | 7.8 | g/cm³ |
| Melting range | 1385-1445 | °C |
| Young's modulus (20 °C) | 200 | GPa |
| Thermal conductivity (20 °C) | 15 | W/m·K |
| Coefficient of thermal expansion (20-100 °C) | 13 | µm/m·°C |
| Specific heat (20 °C) | 450 | J/kg·K |
| Magnetic response | Ferromagnetic (duplex) | — |
Composition per EN 10283 / EN 10213 (W.Nr. 1.4470, GX2CrNiMoN22-5-3).
| Element | Symbol | Min % | Max % | Role in Alloy |
|---|---|---|---|---|
| Iron | Fe | Balance | — | Base element |
| Chromium | Cr | 21.0 | 23.0 | Ferrite former; corrosion resistance |
| Nickel | Ni | 4.5 | 6.5 | Austenite former; phase balance |
| Molybdenum | Mo | 2.5 | 3.5 | Pitting + crevice resistance |
| Nitrogen | N | 0.12 | 0.20 | Austenite former; strength; pitting |
| Manganese | Mn | — | 1.5 | Deoxidiser |
| Silicon | Si | — | 1.0 | Deoxidiser |
| Carbon | C | — | 0.030 | Low (intergranular resistance) |
| Phosphorus | P | — | 0.035 | Residual impurity |
| Sulphur | S | — | 0.025 | Residual impurity |
Nominal: cast 22Cr-5.5Ni-3Mo-N duplex. Cast counterpart of wrought 1.4462.
Solution-annealed (+AT) condition, per EN 10283 for W.Nr. 1.4470 (cast).
| Property | Value | Unit |
|---|---|---|
| Tensile strength (Rm) | >=600 | MPa |
| 0.2% proof strength (Rp0.2) | >=420 | MPa |
| Elongation at fracture | >=20 | % |
| Impact energy (KV, +20 °C) | >=30 | J |
| Brinell hardness | <=290 | HB |
Values per EN 10283 (cast); the minima are lower than the wrought 1.4462, as is normal for castings. Confirm against the inspection certificate (EN 10204).
| Environment | Performance | Notes |
|---|---|---|
| Chloride SCC | Excellent | Key duplex advantage over austenitics |
| Chloride pitting | Very good | Cr + Mo + N (PREN ~35) |
| Crevice corrosion | Very good | Better than cast 1.4408 |
| General (oxidizing) | Very good | High chromium |
| Intergranular | Resistant | Low carbon |
Corrosion resistance comparable to the wrought 1.4462 when correctly solution-annealed.
A solid-solution cast alloy; it is not hardenable by heat treatment.
Solution Anneal heat to approximately 1120-1150 °C to heat the casting uniformly, then water quench; alternatively furnace-cool to 1010-1050 °C before water quenching to improve corrosion resistance and prevent cracking in complex shapes. Avoid prolonged exposure in the 300-1000 °C range (sigma-phase / 475 °C embrittlement).
Weldable for repair and fabrication using common fusion methods with an over-alloyed duplex (22 9 3-type) filler and controlled heat input.
| Process | Applicability | Filler / Consumable |
|---|---|---|
| GTAW / TIG | Good | Over-alloyed duplex (22 9 3 type) |
| SMAW / stick | Good | Matching duplex electrode |
A post-weld solution anneal + quench is recommended for heavily welded castings to restore phase balance and corrosion resistance.
Machining Guidelines
| Parameter | Recommendation |
|---|---|
| Machinability | Cast duplex; carbide tools, low speeds, rigid setup |
| Work hardening | Significant; positive feeds, avoid dwelling |
| Coolant | Ample flood coolant |
As a casting grade, primary shaping is by casting; machining is for finishing.
| Industry | Typical Components | Key Requirements |
|---|---|---|
| Chemical processing | Cast pumps, valves, impellers | Pitting + SCC resistance |
| Marine / seawater | Cast fittings, housings | Chloride SCC resistance |
| Oil & gas | Cast valve and pump bodies | Sour-service resistance |
| Desalination | Cast pump components | Hot chloride resistance |
| Product Form | Standard | Notes |
|---|---|---|
| Castings (general corrosion) | EN 10283 · W.Nr. 1.4470 | GX2CrNiMoN22-5-3 |
| Castings (pressure purposes) | EN 10213 · W.Nr. 1.4470 | — |
| Castings (international) | ISO 11972 | — |
| Sour service | ISO 15156-3 | Acid-gas applications |
Cast 22Cr ferritic-austenitic (duplex) stainless steel (cast counterpart of 1.4462). W.Nr. 1.4470 (GX2CrNiMoN22-5-3); EN 10283 / EN 10213.
| EN Symbol | Type | Cr % | Mo % | N % | Best Used For |
|---|---|---|---|---|---|
| GX2CrNiMoN22-5-3 | cast | 21-23 | 2.5-3.5 | 0.12-0.20 | Cast standard duplex components |
| X2CrNiMoN22-5-3 | wrought | 21-23 | 2.5-3.5 | 0.10-0.22 | Wrought standard duplex |
| GX2CrNiMoCuN25-6-3-3 | cast | 24.5-26.5 | 2.5-3.5 | 0.12-0.22 | Cast duplex with copper |
| 1.4468 | cast | 24-26 | 2.5-3.5 | 0.12-0.25 | Cast higher-Cr duplex |
| 1.4408 | cast | 18-20 | 2.0-2.5 | — | Cast CF8M (316-type) |




